<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0"
    		xmlns:dc="http://purl.org/dc/elements/1.1/"
    		xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    		xmlns:admin="http://webns.net/mvcb/"
    		xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    		xmlns:content="http://purl.org/rss/1.0/modules/content/">
			<channel>
 				<title><![CDATA[Geodata News and Reviews]]></title>
    				<link>http://geodatapoint.com/rss</link>
    				<description>The Latest News and Reviews from the GeoData Industry</description>
    				<dc:language>en-us</dc:language>
    				<dc:rights>Copyright 2013</dc:rights>
    				<dc:date>2013-05-22T16:50:22+00:00</dc:date>
    				<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
				
    					<item>
      						<title><![CDATA[Laser Scanning Technology Developed for Space Missions Now Used in Mining]]></title>
      						<link>http://geodatapoint.com/articles/view/location_technology_developed_for_shuttle_missions_now_used_in_mining</link>
						<guid>http://geodatapoint.com/site/location_technology_developed_for_shuttle_missions_now_used_in_mining#When:16:50:22Z</guid>
      						<description><![CDATA[<p>
	A harsh environment, 24/7 operations, hazardous working conditions, real-time data transmission from remote areas &ndash; these are some of the factors that create challenges in the mining industry. To address these needs, technology developed&nbsp;for use on the Space Shuttle and for other space missions has been adapted for terrestrial mining.</p>
]]></description>
      						<dc:date>2013-05-22T16:50:22+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[Existing Building Surveyors Get No Respect]]></title>
      						<link>http://geodatapoint.com/articles/view/existing_building_surveyors_get_no_respect</link>
						<guid>http://geodatapoint.com/site/existing_building_surveyors_get_no_respect#When:16:34:02Z</guid>
      						<description><![CDATA[<p>
	Some people tell me that documenting a building&rsquo;s architecture is easy. I hear it all the time: &ldquo;Anyone can do it;&rdquo; &ldquo;It takes no special skill or knowledge;&rdquo; and, my favorite, &ldquo;I&rsquo;ll just send in an intern.&rdquo;</p>
]]></description>
      						<dc:date>2013-05-22T16:34:02+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[5 Things Not to Miss at HxGN Live]]></title>
      						<link>http://geodatapoint.com/articles/view/5_things_not_to_miss_at_hxgn_live</link>
						<guid>http://geodatapoint.com/site/5_things_not_to_miss_at_hxgn_live#When:13:34:54Z</guid>
      						<description><![CDATA[<p>
	Thinking of skipping Hexagon&rsquo;s annual conference? Think again. Rebranded this year as HxGN Live, the four-day gala at the MGM Grand Hotel &amp; Casino in Las Vegas promises to be better than ever.</p>
]]></description>
      						<dc:date>2013-05-21T13:34:54+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[Mobile Mapping with RIEGL&#8217;s VMX-450]]></title>
      						<link>http://geodatapoint.com/articles/view/mobile_mapping_with_riegls_vmx_450</link>
						<guid>http://geodatapoint.com/site/mobile_mapping_with_riegls_vmx_450#When:14:11:14Z</guid>
      						<description><![CDATA[<p>
	What are the advantages of the RIEGL VMX-450 mobile laser scanning system and RiPRECISION software? What can it mean for you and your business?&nbsp;</p>
]]></description>
      						<dc:date>2013-05-20T14:11:14+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[What is Next in the World of Architectural Design?]]></title>
      						<link>http://geodatapoint.com/articles/view/what_is_next_in_the_world_of_architectural_design</link>
						<guid>http://geodatapoint.com/site/what_is_next_in_the_world_of_architectural_design#When:17:09:29Z</guid>
      						<description><![CDATA[<p>
	During the span of one person&rsquo;s career, architectural design has moved through at least three phases, and the transformation is not yet finished. Where will it go next?</p>
]]></description>
      						<dc:date>2013-05-15T17:09:29+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[Is Online Education the Answer for Geospatial Professionals?]]></title>
      						<link>http://geodatapoint.com/articles/view/is_online_education_the_answer_for_geospatial_professionals</link>
						<guid>http://geodatapoint.com/site/is_online_education_the_answer_for_geospatial_professionals#When:16:53:02Z</guid>
      						<description><![CDATA[<p>
	Although it seems inevitable that more colleges and universities will turn to online courses to educate geospatial professionals, at least one college is expanding its old-fashioned brick-and-mortar offerings to entice prospective students.</p>
]]></description>
      						<dc:date>2013-05-15T16:53:02+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[What’s Really Driving BIM?]]></title>
      						<link>http://geodatapoint.com/articles/view/whats_really_driving_bim</link>
						<guid>http://geodatapoint.com/site/whats_really_driving_bim#When:14:18:14Z</guid>
      						<description><![CDATA[<p>
	Is all the talk about BIM just hype, or is there something more to it? Jody Lounsbury, PLS, of CHA, shares his views.</p>
]]></description>
      						<dc:date>2013-05-14T14:18:14+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[State DOTs Turn to Aerial Surveys to Save Money]]></title>
      						<link>http://geodatapoint.com/articles/view/state_dots_turn_to_aerial_surveys_to_save_money</link>
						<guid>http://geodatapoint.com/site/state_dots_turn_to_aerial_surveys_to_save_money#When:12:50:17Z</guid>
      						<description><![CDATA[<p>
	State DOT personnel are looking more and more to aerial platforms when it comes to highway design and rerouting because it means less boots on the ground. International geospatial giant Merrick &amp; Co., together with Midland Surveying of Maryville, Mo., recently provided airborne LiDAR services to the Missouri Department of Transportation (MoDOT) on two major highway projects.</p>
]]></description>
      						<dc:date>2013-05-09T12:50:17+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[What the Mining Industry Needs in a Laser Scanner (Video)]]></title>
      						<link>http://geodatapoint.com/articles/view/what_the_mining_industry_needs_in_a_laser_scanner_video</link>
						<guid>http://geodatapoint.com/site/what_the_mining_industry_needs_in_a_laser_scanner_video#When:04:27:06Z</guid>
      						<description><![CDATA[<p>
	What are today&#39;s mines looking for in a laser scanner? Clayton Fritz, technical sales engineer for Maptek, explains why the company&#39;s latest technology is going underground.</p>
]]></description>
      						<dc:date>2013-05-09T04:27:06+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[Laser Scanning, UAS and Trimble RealWorks 8.0 (Video)]]></title>
      						<link>http://geodatapoint.com/articles/view/laser_scanning_uas_and_trimble_realworks_8.0</link>
						<guid>http://geodatapoint.com/site/laser_scanning_uas_and_trimble_realworks_8.0#When:11:23:48Z</guid>
      						<description><![CDATA[<p>
	Tim Lemmon, marketing director for Trimble&rsquo;s Oil, Gas and Chemical Division, shares new details about Trimble RealWorks 8.0 and talks about some of Trimble&rsquo;s most popular data capture technologies.</p>
]]></description>
      						<dc:date>2013-05-08T11:23:48+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[Mobile Mapping, Reality Capture and Topcon&#8217;s Laser Scanning Technology (Video)]]></title>
      						<link>http://geodatapoint.com/articles/view/mobile_mapping_reality_capture_and_topcons_laser_scanning_technology_video</link>
						<guid>http://geodatapoint.com/site/mobile_mapping_reality_capture_and_topcons_laser_scanning_technology_video#When:10:53:21Z</guid>
      						<description><![CDATA[<p>
	At SPAR International 2013, Topcon Positioning Systems highlighted its IP-S2 Compact+ 3D mobile mapping system as well as stationary laser scanners for mining and other applications. What&#39;s the company&#39;s current technology emphasis? Topcon&#39;s Barbara McInerney shares her perspective.</p>
]]></description>
      						<dc:date>2013-05-02T10:53:21+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[Archaeologists Adopting 3D Animation Software and Other Geospatial Technologies]]></title>
      						<link>http://geodatapoint.com/articles/view/archaeologists_adopting_3d_animation_software_other_geospatial_technologies</link>
						<guid>http://geodatapoint.com/site/archaeologists_adopting_3d_animation_software_other_geospatial_technologies#When:16:09:46Z</guid>
      						<description><![CDATA[<p>
	Technological innovations in the geospatial profession have been extraordinary in the last few years, so much so that other professions and industries have adopted its hardware and software to improve their own workflows. But it can be a bit surprising to learn that archaeology, a profession deeply rooted in the past, embraces such modernization.</p>
]]></description>
      						<dc:date>2013-05-01T16:09:46+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[Are You Letting Technology Define Your Value?]]></title>
      						<link>http://geodatapoint.com/articles/view/are_you_letting_technology_define_your_value</link>
						<guid>http://geodatapoint.com/site/are_you_letting_technology_define_your_value#When:19:38:53Z</guid>
      						<description><![CDATA[<p>
	You have just acquired new technology that gives you cutting-edge capabilities in your field. How do you handle this new technology from a pricing point of view?&nbsp;Are you in danger of letting technology turn your professional services into a commodity?</p>
]]></description>
      						<dc:date>2013-04-30T19:38:53+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[Laser Scanning, BIM and Leica&#8217;s Next Big Innovation]]></title>
      						<link>http://geodatapoint.com/articles/view/laser_scanning_bim_and_leicas_next_big_innovation</link>
						<guid>http://geodatapoint.com/site/laser_scanning_bim_and_leicas_next_big_innovation#When:11:32:02Z</guid>
      						<description><![CDATA[<p>
	What are users saying about the new Leica ScanStation P20? What&#39;s the hottest software in the BIM space, and what big innovation is Leica planning to unveil at HxGN LIVE 2013? &nbsp;We asked Mike Harvey, product manager for Leica HDS NAFTA.</p>
]]></description>
      						<dc:date>2013-04-29T11:32:02+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[Conferences Are Still Important for Surveying Professionals]]></title>
      						<link>http://geodatapoint.com/articles/view/conferences_are_still_important_for_surveying_professionals</link>
						<guid>http://geodatapoint.com/site/conferences_are_still_important_for_surveying_professionals#When:08:40:59Z</guid>
      						<description><![CDATA[<p>
	Technology has made it easier for geospatial professionals to work year-around rather than trying to fill weather-related downtime in late winter and early spring. Despite the changing workflows, making time for conferences is still important.</p>
]]></description>
      						<dc:date>2013-04-28T08:40:59+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[Significant Hurdles Toward UAS Integration Remain]]></title>
      						<link>http://geodatapoint.com/articles/view/significant_hurdles_toward_uas_integration_remain</link>
						<guid>http://geodatapoint.com/site/significant_hurdles_toward_uas_integration_remain#When:15:24:09Z</guid>
      						<description><![CDATA[<p>
	Many geospatial professionals are excited about the prospects of unmanned aerial vehicle (UAV) integration into the national airspace in September 2015, and for good reason. In the past few months, the Federal Aviation Administration (FAA) has called for UAV test site proposals, and experts have made bold predictions about the potential economic impact of unmanned aerial systems (UAS) on the United States.</p>
]]></description>
      						<dc:date>2013-04-25T15:24:09+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[How Autodesk Is Taking Reality Capture Mainstream (Video)]]></title>
      						<link>http://geodatapoint.com/articles/view/how_autodesk_is_taking_reality_capture_mainstream_video</link>
						<guid>http://geodatapoint.com/site/how_autodesk_is_taking_reality_capture_mainstream_video#When:11:30:39Z</guid>
      						<description><![CDATA[<p>
	As the cost of hardware continues to drop, an increasing number of firms are beginning to adopt laser scanning and photogrammetry technologies, which is creating new challenges on the software side. Is there a solution?</p>
]]></description>
      						<dc:date>2013-04-25T11:30:39+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[The Key to Managing Digital Infrastructure Project Data]]></title>
      						<link>http://geodatapoint.com/articles/view/the_key_to_managing_digital_infrastructure_project_data</link>
						<guid>http://geodatapoint.com/site/the_key_to_managing_digital_infrastructure_project_data#When:22:53:34Z</guid>
      						<description><![CDATA[<p>
	The management of digital infrastructure data for long-term utility has emerged as one of the pressing issues of our time. Fortunately, in the field of infrastructure and construction,&nbsp;there is an obvious and logical underpinning for all the many types of digital data created.&nbsp;</p>
]]></description>
      						<dc:date>2013-04-24T22:53:34+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[Using Data Management to Build Your Bottom Line]]></title>
      						<link>http://geodatapoint.com/articles/view/using_data_management_to_build_your_bottom_line</link>
						<guid>http://geodatapoint.com/site/using_data_management_to_build_your_bottom_line#When:09:18:23Z</guid>
      						<description><![CDATA[<p>
	Is inefficient workflow costing you? New methods for data management provide easy ways to increase efficiency and cut costs.</p>
]]></description>
      						<dc:date>2013-04-24T09:18:23+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[Hot Technologies at SPAR International 2013 (Video)]]></title>
      						<link>http://geodatapoint.com/articles/view/hot_technologies_at_spar_international_2013_video</link>
						<guid>http://geodatapoint.com/site/hot_technologies_at_spar_international_2013_video#When:17:01:55Z</guid>
      						<description><![CDATA[<p>
	If you&rsquo;re looking for the latest in 3D imaging technology, SPAR International is a good place to start. Here&#39;s a glimpse of some of the most popular technologies at the 2013 conference.</p>
]]></description>
      						<dc:date>2013-04-18T17:01:55+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[The Benefits of Mobile LiDAR in Transportation Projects]]></title>
      						<link>http://geodatapoint.com/articles/view/the_benefits_of_mobile_lidar_in_transportation_projects</link>
						<guid>http://geodatapoint.com/site/the_benefits_of_mobile_lidar_in_transportation_projects#When:15:34:54Z</guid>
      						<description><![CDATA[<p>
	Mobile LiDAR (Light Detection and Ranging) is an emerging technology that not everyone understands. Even geomatics professionals sometimes have a hard time explaining what it is, and how it can be a benefit to the transportation industry.</p>
]]></description>
      						<dc:date>2013-04-18T15:34:54+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[A Handheld 3D Imaging System for Under $5,000 (Video)]]></title>
      						<link>http://geodatapoint.com/articles/view/a_handheld_laser_scanner_for_under_5000_video</link>
						<guid>http://geodatapoint.com/site/a_handheld_laser_scanner_for_under_5000_video#When:13:22:18Z</guid>
      						<description><![CDATA[<p>
	A new 3D capture tool that debuted at SPAR International 2013 drew attention for its simple design and low cost.</p>
]]></description>
      						<dc:date>2013-04-17T13:22:18+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[6 Strategies to Make 3D Technology Pay Off]]></title>
      						<link>http://geodatapoint.com/articles/view/6_strategies_to_make_3d_technology_pay_off</link>
						<guid>http://geodatapoint.com/site/6_strategies_to_make_3d_technology_pay_off#When:17:46:46Z</guid>
      						<description><![CDATA[<p>
	With technology changing rapidly, making the business case to invest in new 3D laser scanning equipment or other innovations can be a challenge. Here are six strategies that can help you profit from your technology investment.</p>
]]></description>
      						<dc:date>2013-04-11T17:46:46+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[Machine Control and Data Collection Fuel Success for Carlson Software]]></title>
      						<link>http://geodatapoint.com/articles/view/machine_control_and_data_collection_fuel_success_for_carlson</link>
						<guid>http://geodatapoint.com/site/machine_control_and_data_collection_fuel_success_for_carlson#When:17:40:13Z</guid>
      						<description><![CDATA[<p>
	Several key trends were evident at Carlson Software&rsquo;s 30th Anniversary User Conference, including some reasons for the midsized company&rsquo;s international growth.</p>
]]></description>
      						<dc:date>2013-04-11T17:40:13+00:00</dc:date>
    					</item>
				
    					<item>
      						<title><![CDATA[USIBD: One Year Later]]></title>
      						<link>http://geodatapoint.com/articles/view/usibd_one_year_later</link>
						<guid>http://geodatapoint.com/site/usibd_one_year_later#When:18:06:59Z</guid>
      						<description><![CDATA[<p>
	It&rsquo;s been a year since the U.S. Institute of Building Documentation (USIBD) announced its official launch at the SPAR International conference and began accepting members. What&#39;s next on the organization&#39;s agenda?</p>
]]></description>
      						<dc:date>2013-04-10T18:06:59+00:00</dc:date>
    					</item>
				
			</channel>
		</rss>